<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Peter Filias &#187; Software</title>
	<atom:link href="http://peterfilias.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterfilias.com</link>
	<description>...a self-proclaimed Computer Ninja</description>
	<lastBuildDate>Thu, 26 Apr 2012 21:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reading up on Sparrow Creator</title>
		<link>http://peterfilias.com/2012/03/reading-up-on-sparrow-creator/</link>
		<comments>http://peterfilias.com/2012/03/reading-up-on-sparrow-creator/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:20:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Sparrow]]></category>

		<guid isPermaLink="false">http://peterfilias.com/?p=5265</guid>
		<description><![CDATA[I&#8217;ve been using the free version of Sparrow on the Mac for a few months now. Why? Well, I was turned on to Postbox, a pay-for-a-free-email-client-based-on-Thunderbird by a friend of mine at Wayne State University a few years back. I liked it quite a bit because it offered features that weren&#8217;t part of Thunderbird and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the free version of <a href="http://sparrowmailapp.com">Sparrow</a> on the Mac for a few months now. Why? Well, I was turned on to <a href="http://postbox-inc.com">Postbox</a>, a pay-for-a-free-email-client-based-on-Thunderbird by a friend of mine at <a href="http://wayne.edu">Wayne State University</a> a few years back. I liked it quite a bit because it offered features that weren&#8217;t part of <a href="http://mozilla.org/thunderbird">Thunderbird</a> and didn&#8217;t seem to be part of their roadmap. Since then, Thunderbird added the whole unified inbox, as the queues were taken from smartphones with their unified inboxes. Thank you <a href="http://rim.com">RIM</a>. Yes, RIM, not <a href="http://apple.com">Apple</a> nor <a href="http://google.com">Google</a>)!</p>
<p>Well, Sparrow takes the whole e-mail client that should be free (those that come with your OS or Thunderbird) and makes it a bit like Twitter. Quick and to-the-point. No frills. It&#8217;s very slick.</p>
<p><img class="alignnone" title="Sparrow" src="http://sparrowmailapp.com/img/feature-2.png" alt="" width="456" height="226" /></p>
<p>Now, Sparrow is on the verge (no pun intended) on releasing (if approved) an iOS app to make e-mail much simpler. Dom Leca of Sparrow talks about it here, <a href="http://www.theverge.com/2012/1/9/2685044/sparrow-dom-leca-5-minutes-on-the-verge">in this article</a>. He mentions some of his ideas and also talks about what Google did wrong with their GMail app. Me, I find the GMail app pretty weak. It&#8217;s nothing more than a wrapper to a browser-based GMail client. I never thought it was very sophisticated nor did it gave me any reason to use it over the native mail client on my iPhone 4S. Also, if the search in the mail client is adequate, I never use the GMail app. I simply go to <a href="http://gmailblog.blogspot.com/2011/11/introducing-gmail-app-for-iphone-ipad.html">GMail</a> in Safari or <a href="http://atomicwebbrowser.com/">Atomic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfilias.com/2012/03/reading-up-on-sparrow-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Consumer Preview</title>
		<link>http://peterfilias.com/2012/03/windows-8-consumer-preview/</link>
		<comments>http://peterfilias.com/2012/03/windows-8-consumer-preview/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:53:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[imessage]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://peterfilias.com/?p=5261</guid>
		<description><![CDATA[So, all I wanted to do at the end of last week was get Windows 8 Consumer Preview a quick ride around the block. Well, I tried to install it on my work PC with Microsoft&#8217;s Virtual PC, no luck. I tried to install it with Oracle&#8217;s Virtual Box, no luck. I don&#8217;t want to [...]]]></description>
			<content:encoded><![CDATA[<p>So, all I wanted to do at the end of last week was get <a href="http://windows.microsoft.com/en-US/windows-8/consumer-preview">Windows 8 Consumer Preview</a> a quick ride around the block. Well, I tried to install it on my work PC with <a href="http://www.microsoft.com/windows/virtual-pc/">Microsoft&#8217;s Virtual PC</a>, no luck. I tried to install it with <a href="https://www.virtualbox.org/">Oracle&#8217;s Virtual Box</a>, no luck.</p>
<p>I don&#8217;t want to have to mess around with <a href="http://www.vmware.com/products/workstation/">VMWare Workstation</a> (at home) nor do I want to mess around with dual booting. I guess I&#8217;ll have to give it a quick go with one of the aforementioned methods after all, though.</p>
<p>I had the very early version installed on my old work computer under VMWare Workstation, booted into it once and was, &#8220;meh&#8221;. I wonder if the consumer preview will float my boat a little bit more. I am most curious about the mail app. Is that weak? I kind of wish they&#8217;d do with the mail app what Apple did with the <a href="http://www.apple.com/macosx/mountain-lion/messages-beta/">iMessage</a> OS X app and let you install a beta version.</p>
<p>Is the installation and testing of new OSes something people look forward to? I guess you can do the same thing with Apple if you&#8217;re an Apple Developer ($99). It&#8217;s not free, but for the diehard Apple Developer, it&#8217;s close enough to being free. Well, maybe not, as Apple only charges $99 for their OS (IIRC).</p>
<p>If I do actually get Windows 8 installed, I&#8217;ll write something about it.</p>
<p>UPDATE: I realized I missed my mark of trying to write a post every week. Hell, I didn&#8217;t write a single post during the leap year month of February. Shame on me.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfilias.com/2012/03/windows-8-consumer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox for Google Docs</title>
		<link>http://peterfilias.com/2012/01/dropbox-for-google-docs/</link>
		<comments>http://peterfilias.com/2012/01/dropbox-for-google-docs/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:02:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[desktop integration]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://peterfilias.com/2012/01/dropbox-for-google-docs/</guid>
		<description><![CDATA[So, on my way into work today, I was thinking, &#8220;Why isn&#8217;t there a desktop integration for Google Docs in the same way there is one for Dropbox?&#8221; All it took was a 93ms search and the result was Insync! Not only is Insync the solution I was looking for: A desktop folder that is [...]]]></description>
			<content:encoded><![CDATA[<p>So, on my way into work today, I was thinking, &#8220;Why isn&#8217;t there a desktop integration for Google Docs in the same way there is one for Dropbox?&#8221;</p>
<p>All it took was a 93ms search and the result was Insync! Not only is Insync the solution I was looking for: A desktop folder that is synced with Google Docs, but it can do this with multiple Google Accounts!</p>
<p>Taken from their site, here is some info about Insync:</p>
<h3 style="padding-left: 30px;">Why should I use Insync over Dropbox?</h3>
<ol style="padding-left: 30px;">
<li>Way cheaper storage &#8212; Google charges $0.25 per GB/year and Dropbox charges $2.00 per GB/year. That&#8217;s 8x difference. Plus you can get 20GB for $5/year.</li>
<li>Extensive sharing features&#8230;
<ul>
<li>read/write + read-only sharing permissions</li>
<li>nested sharing</li>
<li>share recipients are not charged against their storage quota</li>
<li>re-sharing permissions</li>
<li>individual file sharing</li>
</ul>
</li>
<li>Multiple Google account support (personal, work, school, org, etc.)</li>
<li>You can use Google Docs web to edit docs online</li>
</ol>
<h3 style="padding-left: 30px;">Insync is 100% free. How do you make money?</h3>
<p style="padding-left: 30px;">We plan on making money via premium features. Example: secure remote wipe of local GDocs.</p>
<h3 style="padding-left: 30px;">What does &#8220;Perform these operations when I&#8217;m not using the application&#8221; mean?</h3>
<p style="padding-left: 30px;">It just means that if you are offline, Insync still has access to your GDocs to perform operations. It doesn&#8217;t mean Insync has forever access. By the way, you can revoke access to Insync at any time using your Google accounts page.</p>
<h3 style="padding-left: 30px;">Why does Insync need access to my Google contacts?</h3>
<p style="padding-left: 30px;">We use your contacts to faciliate auto-completion when you are sharing.</p>
<h3 style="padding-left: 30px;">What&#8217;s Insync&#8217;s favorite song?</h3>
<p style="padding-left: 30px;">That&#8217;s a no brainer.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfilias.com/2012/01/dropbox-for-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware IE7 Standalone on Windows 7!!</title>
		<link>http://peterfilias.com/2011/12/beware-ie7-standalone-on-windows-7/</link>
		<comments>http://peterfilias.com/2011/12/beware-ie7-standalone-on-windows-7/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:59:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dll]]></category>
		<category><![CDATA[ie7 standalone]]></category>
		<category><![CDATA[pyrocam.com]]></category>
		<category><![CDATA[regsvr32]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://peterfilias.com/2011/12/beware-ie7-standalone-on-windows-7/</guid>
		<description><![CDATA[So, I wanted to test something at work using IE7 as a standalone app since you can&#8217;t have multiple versions of it running in Windows (we&#8217;ll get to this later). I had previously been using IE7 Standalone on Windows XP and loved it. I had no idea it would hose some file registrations in Windows [...]]]></description>
			<content:encoded><![CDATA[<p>So, I wanted to test something at work using IE7 as a <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=ie7%20standalone&amp;source=web&amp;cd=2&amp;ved=0CDEQFjAB&amp;url=http%3A%2F%2Fie7-standalone.en.softonic.com%2F&amp;ei=DpDeTvecOMWrgwf88MDVBQ&amp;usg=AFQjCNGt5lJ1vaj-l-DgCbLbTY1SC-QZRg">standalone app</a> since you can&#8217;t have multiple versions of it running in Windows (we&#8217;ll get to this later). I had previously been using IE7 Standalone on Windows XP and loved it. I had no idea it would hose some file registrations in Windows 7.</p>
<p>Luckily for me, there was an <a href="http://pyrocam.com/re-register-all-dlls-to-fix-no-such-interface-supported-error-in-windows-7-after-installing-ie7-standalone/">exact post/article</a> that led me to a fix. Thanks pyrocam.com!</p>
<p>I did run into a few hangups while running through the registration batch file, having to kill regsvr32.exe a few times, but who cares. I can now go back into explorer.exe and right-click Computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfilias.com/2011/12/beware-ie7-standalone-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Upgrade Woes RE: photos</title>
		<link>http://peterfilias.com/2011/10/iphone-4s-upgrade-woes-re-photos/</link>
		<comments>http://peterfilias.com/2011/10/iphone-4s-upgrade-woes-re-photos/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:22:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[ios 5]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://peterfilias.com/?p=5116</guid>
		<description><![CDATA[I installed iOS 5 on my iPhone 4 about a week earlier than the Oct. 12th release date. Loved it. Used the new album creation (like tagging really) to make a bunch of &#8220;albums&#8221; that made it easy. I digress. Anyway, I picked up my 4S on Friday. I took one last backup of my [...]]]></description>
			<content:encoded><![CDATA[<p>I installed iOS 5 on my iPhone 4 about a <em>week earlier</em> than the Oct. 12th release date. <strong>Loved it.</strong> Used the new album creation (like tagging really) to make a bunch of &#8220;albums&#8221; that made it easy. I digress. Anyway, I picked up my 4S on Friday. I took one last backup of my iPhone 4 at 835am EST on Friday.</p>
<p>I restored the 4S from the backup taken at 835am.</p>
<p>Later in the day, I noticed my Camera Roll <strong>was empty</strong> (well, it had 4 photos I took with the new phone to test the camera&#8217;s optics). <strong>NOTE: I DO NOT have iTunes set to sync my photos on the phone with anything on my computer.</strong> I just grab photos from my iPhone from time to time with either Windows&#8217; native importer (into Live Photo Gallery) or Picasa or even Lightroom.</p>
<p>I tried to restore my phone again from the iPhone 4 backup, but it didn&#8217;t exist. I thought I&#8217;d try to make a backup of my 4S, just to see if it would end up showing all backups. iTunes only showed my iPhone 4S&#8217; backup.</p>
<p>I started looking through my phone and noticed that its last iCloud backup was about 1.8GB in size. When I showed its details, I noticed that it had 1.5GB of photos. Crazy!!?!?!?!? I did a little more digging and found out where iTunes stores its backup files (for Windows Vista/7) here: C:\Users\_______\AppData\Roaming\Apple Computer\MobileSync. There were 8400 files here, none with an extension.</p>
<p>I copied all of those files to a new folder and appended .jpg to their filenames. What this did was show me which of these were photos. <strong>Take note:</strong> There will be JPG files here from your phone&#8217;s app and browser cache, but you can have Windows (or a 3rd party app like Picasa) display the photos sorted by their dimension. This way, you can see the photos you took with the phone&#8217;s camera which are something like 2592&#215;1936 (taken on an iPhone 4) in resolution. Icons from apps and the web will be smaller, like 320&#215;240, and similarly small in resolution.</p>
<p><!-- copy and paste. Modify height and width if desired. --> <a href="http://content.screencast.com/users/pfilias/folders/Snagit/media/17978748-7bc4-4b8b-999f-236080ff5ec6/10.17.2011-11.21.24.png"><img class="embeddedObject" src="http://content.screencast.com/users/pfilias/folders/Snagit/media/17978748-7bc4-4b8b-999f-236080ff5ec6/10.17.2011-11.21.24.png" width="561" height="209" border="0" /></a><br />
The files will look like this. The highlighted file, when copied to a new folder and adding the .jpg at the end, does in fact show up as a photo!</p>
<p>So, at this point, <strong>my photos have been saved</strong>, but they are not back on my camera, not in their own folder/album, and not in my camera roll, where I really want them to be.</p>
<p>In my digging, I also found <a href="http://iphonebackupextractor">iPhone Backup Extractor</a>. This is a clever piece of software that goes into your iOS device&#8217;s backup on your computer and lets you extract out specific items, like photos, for example. <em>I AM NOT ENDORSING THIS</em>. I only tried the unregistered version, which would only pull out <strong>2 items per extract</strong>. Since I was able to manually get to my photos, I ended up not buying this app. It does look VERY useful and helpful though. Something to consider having in my IT toolbox (yep, I&#8217;m that guy&#8230;the one who helps their family and friends).</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfilias.com/2011/10/iphone-4s-upgrade-woes-re-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Pics While Using Web-Based Mail Programs</title>
		<link>http://peterfilias.com/2009/08/shrinking-pics-while-using-web-based-mail-programs/</link>
		<comments>http://peterfilias.com/2009/08/shrinking-pics-while-using-web-based-mail-programs/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:31:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[emailing]]></category>
		<category><![CDATA[free utilities]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[shrinking]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/?p=1419</guid>
		<description><![CDATA[Periodically, I get humongous e-mails from people who don&#8217;t shrink their photos before they send them. Normally, I don&#8217;t care about this, as I&#8217;m never anywhere that a broadband connection isn&#8217;t nearby. However, there are some people who have mailboxes that can&#8217;t receive large attachments, typically 10MB or more. So, while researching a solution to [...]]]></description>
			<content:encoded><![CDATA[<p>Periodically, I get humongous e-mails from people who don&#8217;t shrink their photos before they send them. Normally, I don&#8217;t care about this, as I&#8217;m never anywhere that a broadband connection isn&#8217;t nearby. However, there are some people who have mailboxes that can&#8217;t receive large attachments, typically 10MB or more. So, while researching a solution to this problem, I found <a href="http://www.onthegosoft.com/shrink_pic.htm">ShrinkPic</a>. You download, install, and run this app (it runs in the background &#8212; it automatically puts it in your registry to start when your computer boots).</p>
<p>The direct link to download it is <a href="http://dl.filekicker.com/send/file/224687-Y3UW/shrink_pic18.exe">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfilias.com/2009/08/shrinking-pics-while-using-web-based-mail-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Browser is fastest on the Mac?</title>
		<link>http://peterfilias.com/2008/04/which-browser-is-fastest-on-the-mac/</link>
		<comments>http://peterfilias.com/2008/04/which-browser-is-fastest-on-the-mac/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:54:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/2008/04/07/which-browser-is-fastest-on-the-mac/</guid>
		<description><![CDATA[This has to do with running JavaScript, which is pretty much on every single site you&#8217;ll visit these days. Well, I Google&#8216;d for a site without JavaScript and found this. It looks like running Firefox 3 Beta 5 is faster than Sarari. However, to get this to be the case, you have to be running [...]]]></description>
			<content:encoded><![CDATA[<p>This has to do with running JavaScript, which is pretty much on every single site you&#8217;ll visit these days. Well, I <a href="http://google.com">Google</a>&#8216;d for a site without JavaScript and found <a href="http://www.toycatsoft.com/">this</a>.</p>
<p>It looks like running Firefox 3 Beta 5 is faster than Sarari. However, to get this to be the case, you have to be running it without extensions. Personally, I run Firefox BECAUSE OF its extensions. If you want the FASTEST Mac OS X browsing experience, then you&#8217;d have to run <a href="http://www.webkit.org">WebKit</a>&#8216;s latest.</p>
<p>The following graph is courtesy of <a href="http://arstechnica.com">ArsTechnica</a>.</p>
<p><a href="http://arstechnica.com/journals/apple.ars/2008/04/07/firefox-3b5-vs-safari-3-1-round-2-disable-extensions"><img class="Bordered" src="http://media.arstechnica.com/journals/apple.media/ff_v_safari_2.jpg" alt="Revised JavaScript benchmarking results for Firefox 3b5." border="0" /></a></p>
<p><a href="http://arstechnica.com/journals/apple.ars/2008/04/07/firefox-3b5-vs-safari-3-1-round-2-disable-extensions">Firefox 3b5 vs Safari 3.1 Round 2: Disable Extensions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peterfilias.com/2008/04/which-browser-is-fastest-on-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

